Hoodies / Jackets / Tees
| Size | Chest (in / cm) | Length (in / cm) | Sleeve (in / cm) |
| S | 44 / 112 | 28 / 71 | 25 / 64 |
| M | 46 / 117 | 29 / 74 | 25.5 / 65 |
| L | 48 / 122 | 30 / 76 | 26 / 66 |
| XL | 50 / 127 | 31 / 79 | 26.5 / 67 |
| 2XL | 52 / 132 | 32 / 81 | 27 / 69 |
Measurements are garment-flat. Relaxed body. Tolerance ± 0.5 in / 1.5 cm. Heavyweight cotton fleece relaxes ~2% after the first wash.