Size Guide
This is a placeholder. Tony will send the real chart and we will replace the numbers below.
Hoodies, Jackets & Tees
| Size | Chest (in / cm) | Length (in / cm) | Sleeve (in / cm) |
|---|---|---|---|
| S | 44 / 112 | 28 / 71 | 25 / 64 |
| M | 46 / 117 | 29 / 74 | 25.5 / 65 |
| L | 48 / 122 | 30 / 76 | 26 / 66 |
| XL | 50 / 127 | 31 / 79 | 26.5 / 67 |
| 2XL | 52 / 132 | 32 / 81 | 27 / 69 |
Shorts
| Size | Waist (in / cm) | Inseam (in / cm) |
|---|---|---|
| S | 30 / 76 | 9 / 23 |
| M | 32 / 81 | 9.5 / 24 |
| L | 34 / 86 | 10 / 25 |
| XL | 36 / 91 | 10.5 / 27 |
| 2XL | 38 / 97 | 11 / 28 |
Fit notes (placeholder): Hoodies run true to size with a relaxed body. Shorts run slightly large at the waist. Tolerance +/- 0.5 in / 1.5 cm. Heavyweight cotton fleece relaxes ~2% after the first wash.
