Denim — Waist Sizing
| Size | Waist (in / cm) | Hip (in / cm) | Inseam (in / cm) |
| 30 | 30 / 76 | 39 / 99 | 31 / 79 |
| 32 | 32 / 81 | 41 / 104 | 31.5 / 80 |
| 34 | 34 / 86 | 43 / 109 | 32 / 81 |
| 36 | 36 / 91 | 45 / 114 | 32.5 / 83 |
| 38 | 38 / 97 | 47 / 119 | 33 / 84 |
Straight baggy fit, 100% denim. Fits true to size — take your normal waist. Measurements are garment-flat, tolerance ± 0.5 in / 1.5 cm.